| Book ID | Book Title | Digital ISBN | Print ISBN | Editors | DOI | Full Edited Book Download Link |
| GEAIIMASPS | Green Energy AI and Intelligent Management Applications for Sustainable Power Systems | 978-81-687571-0-3 | 978-81-687571-1-0 | Dr. Maitrayee Chakrabarty and Dr. Bansari Deb Majumder | doi.org/10.70965/GEAIIMASPS-EB.2026 | GEAIIMASPS_Book_2026 |
| Chapter No. | Chapter Title | Author(s) | Affiliations | Page Numbers | DOI | Full Chapter Download Link |
| 1 | Fundamentals of Green Energy and AI | Saumen Dhara, Shantanu Naskar, Rudrajit Datta | Department of Electrical Engineering, Greater Kolkata College of Engineering & Management | 1-27 | doi.org/10.70965/GEAIIMASPS-EB.2026.1 | Chapter_1 |
| 2 | Green Energy: A Path way to a Sustainable Future | Subhra Mukherjee, Biswajit Halder, Kamalika Banerjee | Narula Institute of Technology | 28-35 | doi.org/10.70965/GEAIIMASPS-EB.2026.2 | Chapter_2 |
| 3 | Artificial Intelligence for Renewable Energy Forecasting, Optimization, and Management | Saumen Dhara, Shantanu Naskar, Rudrajit Datta | Department of Electrical Engineering, Greater Kolkata College of Engineering & Management | 36-50 | doi.org/10.70965/GEAIIMASPS-EB.2026.3 | Chapter_3 |
| 4 | Application of Artificial Intelligence in Solar and Wind Energy Forecasting for Sustainable Power Systems | Sayna Datta, Pradyumn Deb, Rajdeep Sadhukhan, Maitrayee Chakrabarty | B.Tech in Electrical Engineering, Narula Institute of Technology | 51-69 | doi.org/10.70965/GEAIIMASPS-EB.2026.4 | Chapter_4 |
| 5 | Explanatory Note on Widely Used Optimization Algorithm for Driving Hybrid Energy | Kamalika Banerjee, Biswajit Halder, Subhra Mukherjee | Narula Institute of Technology | 70-86 | doi.org/10.70965/GEAIIMASPS-EB.2026.5 | Chapter_5 |
| 6 | Artificial Intelligence for Energy Storage Management | Sristi Das, Bansari Deb Majumder, Dipu Mistry | Department of Electrical Engineering, Narula Institute of Technology | 87-98 | doi.org/10.70965/GEAIIMASPS-EB.2026.6 | Chapter_6 |
| 7 | Artificial Intelligence Based Renewable Energy Management | Pallav Dutta, Sudhangshu Sarkar, Bishaljit Paul | Department of Electrical Engineering, Narula Institute of Technology | 99-115 | doi.org/10.70965/GEAIIMASPS-EB.2026.7 | Chapter_7 |
| 8 | Smart Cities and Intelligent Energy Management | Pradyumn Deb, Sayna Datta, Rajdeep Sadhukhan, Maitrayee Chakrabarty, Bansari Deb Majumder | Department of Electrical Engineering, Narula In stitute of Technology | 116-125 | doi.org/10.70965/GEAIIMASPS-EB.2026.8 | Chapter_8 |
| 9 | Intelligent Smart Grid Systems and Advanced Energy Management Systems | Saumen Dhara, Shantanu Naskar, Rudrajit Datta | Department of Electrical Engineering, Greater Kolkata College of Engineering & Management | 126-134 | doi.org/10.70965/GEAIIMASPS-EB.2026.9 | Chapter_9 |
| 10 | AI-Driven Smart Energy Infrastructure for Sustain able Power Management | Dr. Sumit Jain, Dr. Deepak Agrawal, Prof. Vijay Malviya | Associate Professors, SAGE University | 135-146 | doi.org/10.70965/GEAIIMASPS-EB.2026.10 | Chapter_10 |
| 11 | Smart Grid and Intelligent Energy System | Rajdeep Chakraborty, Lalji Prasad, Kuntal Barua | Department of CSE, IET, SAGE University | 147-158 | doi.org/10.70965/GEAIIMASPS-EB.2026.11 | Chapter_11 |
| 12 | Optimization and Carbon Reduction Techniques | Prof. Leena Malviya, Dr. Payal Jaiswal, Prof. Prachi Shrivastav | Institute of Sciences, SAGE University | 159-171 | doi.org/10.70965/GEAIIMASPS-EB.2026.12 | Chapter_12 |
| 13 | SPARK-Sustainable Power and AI for Resilient Knowledge-Driven Systems | Dr. Deepak Agrawal, Dr. Sumit Jain, Prof. Nidhi Agrawal, Prof. Vijay Mal viya | SAGE University | 172-193 | doi.org/10.70965/GEAIIMASPS-EB.2026.13 | Chapter_13 |
| 14 | Digital Twin of Thyristor Based HVDC System | Akash Banerjee, Bansari Deb Majumder, Subimal Roy Barman, Trisha Samanta | Department of Electrical Engineering, Narula Institute of Technology | 194-198 | doi.org/10.70965/GEAIIMASPS-EB.2026.14 | Chapter_14 |
| 15 | Tools, Platforms and Ap plications | Himadri Sekhar Das, Amit Bhattacharyya, Sudipta Banerjee, Mait rayee Chakrabarty, Bansari Deb Majumder, Bishaljit Paul | Haldia Institute of Technology; Symbiosis Institute of Technology; Narula Institute of Tech nology | 199-220 | doi.org/10.70965/GEAIIMASPS-EB.2026.15 | Chapter_15 |
| 16 | AI-Driven Solar-Powered Precision Agriculture System: Integrating IoT, Smart Irrigation, and Dis ease Detection | Debanshu Chakraborty, Shaunak Chatterjee, Ishan Biswas, Rahit Das, Soumyadip Das | Department of Electrical Engineering, Narula In stitute of Technology | 221-241 | doi.org/10.70965/GEAIIMASPS-EB.2026.16 | Chapter_16 |
| 17 | Cybersecurity in Smart Grids: Threats, Vulnera bilities, Protection Mech anisms, and Future Chal lenges | Dipayan Das, Debabrata Maity, Dr. Suman Kumar Bhattacharyya | IT Department, Narula Institute of Tech nology | 242-260 | doi.org/10.70965/GEAIIMASPS-EB.2026.17 | Chapter_17 |
| 18 | Electricity Policy in India vis-à-vis Proposed Amendment of Electric ity Act 2003 | Biswajit Halder, Kamalika Banerjee, Arkendu Mitra | Narula Institute of Technology | 261-269 | doi.org/10.70965/GEAIIMASPS-EB.2026.18 | Chapter_18 |
| 19 | Sustainable Power System Challenges and Future Direction | Prof. Vijay Kumar Mal viya, Dr. Deepak Agrawal, Dr. Sumit Jain | SAGE University | 270-279 | doi.org/10.70965/GEAIIMASPS-EB.2026.19 | Chapter_19 |
| 20 | Advanced Integrated Frameworks for Fault De tection and Predictive Maintenance in Industrial Cyber-Physical Systems: A Multi-Domain System atic Investigation | Rajdeep Sadhukhan, Pra dyumn Deb, Sayna Datta, Maitrayee Chakrabarty | Department of Electrical Engineering, Narula In stitute of Technology | 280-288 | doi.org/10.70965/GEAIIMASPS-EB.2026.20 | Chapter_20 |
